Description
L 62.5L1 28L2 14Hex1 19C Ø 4 VIEW SPECIFICATIONS
Caractéristiques
| C mm | 4 |
|---|---|
| Marque | Dicsa |
| Diamètre intérieur du tuyau (pouces) | 1/4 |
| Référence | 241390904 |
| Taille du filetage | 9/16 |
| L mm | 62.5 |
| Diamètre intérieur du tuyau (mm) | 6.3 |
| L1mm | 28 |
| Hex1mm | 19 |
| Côneangle | 37° |
| Positions | 135° Perskoppeling |
| C (mm) | 4 |
| Diamètre intérieur nominal | DN6 |
| Pièce jointe | 2 Piece Fitting |
| Type de fil | JIC |
| Mâle | Vrouw |
| L2mm | 14 |
Numéros OEM du fabricant
| Numéro de référence | 69/9015-44, 69/915-44, PA6945 |
|---|


Avis
Il n’y a pas encore d’avis.